NHS FPX 8040 Assessment 3 Project Charter Part 3
Student Name
Capella University
NHS-FPX 8040 Project Charter
Prof. Name
Date
Table 1: Planned Intervention Components
Planned Intervention Components | Description |
---|---|
Training Staff | Provide educational seminars and training to nurses, physicians, and surgeons on cultural competency and skin cancer prevention strategies. |
Identifying Barriers | Address barriers to program success, including access to healthcare services for patients in rural areas. |
Interdisciplinary Collaboration | Promote collaboration among healthcare staff and policymakers to foster empathy and generate innovative ideas. |
Increasing Patient Knowledge | Conduct campaigns and awareness sessions to increase patient knowledge about skin cancer prevention strategies. |
Table 2: Measurement – Proposed Outcomes
Outcome Measure | Process Measure | Counter/Balancing Measure |
---|---|---|
Reduce mortality rate due to skin cancer from 7% to 5% | Achieve an average of 5% skin cancer patients in the hospital | Regular training sessions for staff after initial training |
Regular screening tests for early detection of the disease | ||
Acknowledge patients through campaigns and sessions |
Table 3: Data Collection & Management Plan
Data Collection | Data Collector | Collection Timeline | Data Storage/Protection | Diversity, Equity, and Inclusion |
---|---|---|---|---|
Opinions, experiences, and awareness of stakeholders | Proficient auditor | Start from project initiation, end with project completion | Data stored in password-protected EHR; Confidentiality through HIPAA | Address issues like cultural competence and quality of care using demographic data |
Table 4: Ethical Leadership Framework
Ethical Leadership Components | Description |
---|---|
Quadruple Aim of the program | Consider patient experience, population health, lowering patient costs, and staff satisfaction. |
Quintuple Aim (Extended Quadruple Aim) | Include equity as the fifth component, addressing healthcare disparities. |
Staff Benefits from Frameworks | Improved treatment, efficient communication, comprehension of patient requirements, job satisfaction, and provision of high-quality care. |
Consideration of Vulnerable Groups | Address ideas and viewpoints of marginalized groups, ensuring access for vulnerable populations such as those in rural areas, facing financial instability, or subject to racial discrimination. |
Leadership Styles | Employ credible leadership styles, such as transformational or innovative, considering participant well-being for efficiency and efficacy. |
Training Importance | Emphasize the importance of staff training to ensure accurate information delivery and following the Quadruple/Quintuple Aim for enhanced performance. |
Table 5: SWOT Analysis
Strengths | Weaknesses |
---|---|
Organizational and executive support for the project | Lack of training among staff |
Community outreach for awareness and resources | Inadequate staff leading to increased mortality rates |
Good standing with community stakeholders | Resistance or hesitancy among staff for training |
Unbiased and non-discriminatory treatment by healthcare staff | Lack of knowledge among patients and the general population about skin cancer |
Opportunities | Threats |
---|---|
Training sessions for staff members | Low quality of care due to less staff and more patients |
Hiring new staff to reduce burnout | Staff’s inability to implement project initiatives effectively NHS FPX 8040 Assessment 3 Project Charter Part 3 |
Awareness about the disease in the local community | Increase in competition within the organization |
Access to external resources and training opportunities for staff | Unexpected changes in policies or regulations that may be unfavorable for the organization |
Table 6: References
Author | Publication Title | Source Link |
---|---|---|
Chen, K. (2021) | Efficacy of educational seminars in increasing skin cancer… | Link |
Haverfield, M.C., et al. (2020) | Can patient–provider interpersonal interventions achieve… | Link |
Health and Human Resources. (2022) | West Virginia Cancer Statistics | Link |
Nicholson, P., et al. (2020) | Patient satisfaction with a new skin cancer tele dermatology… | Link |
Nundy, S., et al. (2022) | The Quintuple Aim for health care improvement | Link |
Rawla, P., et al. (2018) | Epidemiology of colorectal cancer: incidence, mortality… | Link |
Ueda, M., et al. (2020) | Managing cancer care during the COVID-19 pandemic | Link |
Wagner, J.K., et al. (2022) | Exploring access to genomic risk information… | Link |
Get Capella University Free DNP Samples
NHS FPX 8002 - DNP Capstone
NHS FPX 8040
NURS FPX 8010
NURS FPX 8012
NURS FPX 8014
NURS FPX 8030
- NURS FPX 8030 Assessment 5 Creation of Policy or Procedure
- NURS FPX 8030 Assessment 4 Methods and Measurement
- NURS FPX 8030 Assessment 3 Critical Appraisal of Evidence-Based Literature
- NURS FPX 8030 Assessment 2 Evidenced-Based Literature Search and Organization
- NURS FPX 8030 Assessment 1 Building the Case for Healthcare Improvement
NURS FPX 8045
- NURS FPX 8045 Assessment 1
- NURS FPX 8045 Assessment 7 Literature Review
- NURS FPX 8045 Assessment 6 Synthesis of the Evidence: Substantiating an Intervention for Obesity
- NURS FPX 8045 Assessment 5 Nursing Project Proposal & Communication Assessment
- NURS FPX 8045 Assessment 4 Interpretation and Synthesis of Scholarly Sources
- NURS FPX 8045 Assessment 3 Craft a PICOT question and a Search Research
- NURS FPX 8045 Assessment 2 Summarize a Passage
NURS FPX 9100