NHS FPX 8040 Assessment 2 Project Charter Part 2
Student Name
Capella University
NHS-FPX 8040 Project Charter
Prof. Name
Date
Project Charter: Part 2 – Project Team
Title/Role | Department and/or Affiliation | Rationale for Selection/Contribution to the Project |
---|---|---|
Executive Sponsor | Chief Nursing Officer (CNO) | A.J, the Director of Critical Care Medicine (DCCM), oversees clinical initiatives and serves as the official representative in the nursing and healthcare community. The CNO, accountable for maintaining regulations, approves project budgets and assesses associated risks. Motivated by empowerment, the CNO leads patient-centered projects, while the DCCM focuses on overseeing Pediatric Intensive Care Unit (PICU) clinical initiatives and electronic charting. (Ingwell-Spolan, 2018; NHS FPX 8040 Assessment 2 Project Charter Part 2) |
Project Manager/ Hospital Administrator | DNP, FNP, MBA | D.S. has over 15 years of experience, providing valuable insight and knowledge in pediatric medicine. Collaborating with the CNO, D.S. identifies gaps in PICU practices for quality patient care. Responsibilities include making critical health decisions, implementing treatment protocols, and overseeing initiatives related to higher mortality rates. D.S. possesses critical thinking, communication, and research skills, focusing on negative outcomes in pediatric trauma patients. |
Director of Critical Care Services/ Hospital Administration | DNP | S.T. leverages 20 years of experience to identify PICU gaps and determine necessary projects for quality patient care. S.T. implements treatment protocols and makes crucial health decisions through communication with the CNO. |
Director of PICU/ Nursing Administration MSN | J.T. | With over 10 years in management roles, J.T. excels in analytical and observational skills. Specializing in Pediatric Intensive Care Unit (PICU) and trauma team leadership, J.T. applies evidence-based practice protocols and effective communication for successful project outcomes. |
Nurse Lead/ Bedside nurse, shift supervisor RN, MSN | J.G. | J.G., with over 5 years in the organization, contributes pediatric experience and teaching expertise. Known for critical thinking skills, J.G. has collaborated on various hospital projects, earning a positive reputation among physicians, staff, and patients. |
Leader | T.K. Nurse Manager, RN MSN | T.K., overseeing the medical and pediatric unit, exhibits both transformational and bureaucratic leadership styles. With a focus on motivating and influencing, T.K. aims for project success through staff support and motivation. Strong emotional and communication skills contribute to project leadership. (Jyoti & Bhau, 2015; Sougui et al., 2015) |
References:
Jyoti, J., & Bhau, S. (2015). Impact of transformational leadership on job performance: Mediating role of leader–member exchange and relational identification. SAGE Open, 5(4), 1-13.
Sougui, A. O., Bon, A. T. B., & Hassan, H. M. H. (2015). The Impact of Leadership Styles on Employees’ performance in Telecom Engineering companies. International Conference on Tourism and Hospitality.
Stakeholders
Title/Role or Affiliation | Connection to the Project | How Affected/Impacted by Project? | Contribution to the Project |
---|---|---|---|
Patients | Patients affected | Improved morale through reduced mortality among pediatric trauma patients | Feedback |
Dax Equipment Supplier | Supplier | Direct impact on supply and demand chains | Assist with equipment usage and availability |
The Board of Directors | Represents the hospital | Improved patient and family satisfaction due to reduced mortality rates caused by hypothermia | Enhanced hospital reputation, increased referrals, and financial support for the hospital |
The Project Team | Execution of this project | Recognition of the reduction in mortality rates among pediatric trauma patients | A sense of success when even one life is saved by the project |
Communication Plan
The communication plan outlines key milestones and activities related to the TEMT project, aimed at reducing mortality rates in Advent Hospital’s Pediatric Intensive Care Unit (PICU).
CDC Childhood Injury Report (Centers for Disease Control and Prevention, 2019) and SPR Awards and Funding Opportunities (Tarini, n.d.) provide background information and funding details.
Key Dates:
- Project Manager Appointment: February 10, 2023
- TEMPT Project Approval: February 10, 2023
- Project Completion: August 21, 2023
- Recruitment of Project Team: August 25, 2021
- Project Guidelines Distribution: August 26, 2023
- Mortality Rate Recording: August 15, 2023
- Project Launch: September 1, 2023
- Three-Month Project Review: December 31, 2023
- Six-Month Mortality Rate Evaluation: February 28, 2024
The project is funded by the Society for Pediatric Research (Tarini, n.d.).
References:
Centers for Disease Control and Prevention. (2019, February 6). CDC Childhood Injury Report. CDC Childhood Injury Report.
Tarini, B. (n.d.). SPR Awards and Funding Opportunities. Society for Pediatric Research.
NHS FPX 8040 Assessment 2 Project Charter Part 2
Get Capella University Free DNP Samples
NHS FPX 8002 - DNP Capstone
NHS FPX 8040
NURS FPX 8010
NURS FPX 8012
NURS FPX 8014
NURS FPX 8030
- NURS FPX 8030 Assessment 5 Creation of Policy or Procedure
- NURS FPX 8030 Assessment 4 Methods and Measurement
- NURS FPX 8030 Assessment 3 Critical Appraisal of Evidence-Based Literature
- NURS FPX 8030 Assessment 2 Evidenced-Based Literature Search and Organization
- NURS FPX 8030 Assessment 1 Building the Case for Healthcare Improvement
NURS FPX 8045
- NURS FPX 8045 Assessment 1
- NURS FPX 8045 Assessment 7 Literature Review
- NURS FPX 8045 Assessment 6 Synthesis of the Evidence: Substantiating an Intervention for Obesity
- NURS FPX 8045 Assessment 5 Nursing Project Proposal & Communication Assessment
- NURS FPX 8045 Assessment 4 Interpretation and Synthesis of Scholarly Sources
- NURS FPX 8045 Assessment 3 Craft a PICOT question and a Search Research
- NURS FPX 8045 Assessment 2 Summarize a Passage
NURS FPX 9100