NHS FPX 8040 Assessment 4 Project Charter Part 4 : Poster Presentation
Student Name
Capella University
NHS-FPX 8040 Project Charter
Prof. Name
Date
Table 1: Project Charter Part 4
Section | Content |
---|---|
Gap Analysis | – Desired state of 5% or less than 5% skin cancer patients versus the current state of 7% – Gap = 2 percent – Contributing factors by survey: Untrained staff and lack of knowledge in the patients – WVU Hospital as a source for reducing mortality rate |
Problem Statement | – Increasing number of skin cancer issues in the local population of WVU Hospital – Adversely affecting health quality, leading to increased deaths |
AIM Statement | – To reduce the death rate of skin cancer patients – Beneficiaries: WVU Hospital patients with skin cancer and those at risk – Prevention strategies, staff training, and patient education – Change at WVU Hospital Oncology department – Timeline: 1 year – Quality care and increased lifespan as outcomes |
Planned Intervention | – Proposed intervention: Training staff, Identifying barriers, and Guiding patients NHS FPX 8040 Assessment 4 Project Charter Part 4
|
Project Team | – Executive Sponsors, key team members, stakeholders, and team leader collaborating – Executive sponsor: Medical Oncologist overseeing management – Team members: RN, Psychiatrist, Registered Dietitian, and Patient Service Representative – Roles in lowering skin cancer mortality rates – Team leader: Surgical Oncologist using innovative and transformational leadership styles – Stakeholders working together to reduce disease chances – Selection based on experience, professionalism, and knowledge – Commitment to project success |
Data Management | – Collection of patients’ opinions and healthcare staff experiences and data – Collection by proficient auditor and healthcare staff from project initiation – Storage in password-protected EHR for data security – Adherence to HIPAA regulations |
Get Capella University Free DNP Samples
NHS FPX 8002 - DNP Capstone
NHS FPX 8040
NURS FPX 8010
NURS FPX 8012
NURS FPX 8014
NURS FPX 8030
- NURS FPX 8030 Assessment 5 Creation of Policy or Procedure
- NURS FPX 8030 Assessment 4 Methods and Measurement
- NURS FPX 8030 Assessment 3 Critical Appraisal of Evidence-Based Literature
- NURS FPX 8030 Assessment 2 Evidenced-Based Literature Search and Organization
- NURS FPX 8030 Assessment 1 Building the Case for Healthcare Improvement
NURS FPX 8045
- NURS FPX 8045 Assessment 1
- NURS FPX 8045 Assessment 7 Literature Review
- NURS FPX 8045 Assessment 6 Synthesis of the Evidence: Substantiating an Intervention for Obesity
- NURS FPX 8045 Assessment 5 Nursing Project Proposal & Communication Assessment
- NURS FPX 8045 Assessment 4 Interpretation and Synthesis of Scholarly Sources
- NURS FPX 8045 Assessment 3 Craft a PICOT question and a Search Research
- NURS FPX 8045 Assessment 2 Summarize a Passage
NURS FPX 9100