PM FPX 4060 Assessment 3 Project GCSP
Student Name
Capella University
PM-FPX4060 Risk Management in Project Management
Prof. Name
Date
Project GCSP
Executive Summary Description
Executive summaries are brief descriptions designed for busy executives to quickly grasp the project’s purpose, main points, and deliverables. They help upper management understand how the project aligns with the organization’s mission and goals. Despite their brevity, executive summaries must effectively convey the essential information needed by executives to avoid any unexpected issues during the project’s execution.
[Insert Executive Summary narrative here.]
Version Control
Version Number | Assignment Date |
---|---|
1.0 | Unit 1 5/24/2021 |
2.0 | Unit 2 5/25/2021 |
3.0 | Unit 3 5/26/2021 |
Project Charter
This project charter outlines the necessary elements to upgrade the current customer service platform for Webster Insurance to the Guided Customer Service Program (GCSP).
Project Title: Guided Customer Service Program
Project Start Date: June 1, 2021
Project Finish Date: May 31, 2023
Budget: The total budget for this project is $2,000,000.00, allocated as follows:
- Project management and oversight = $150,000.00
- System Design and Architecture = $600,000.00
- Installation and migration of software = $150,000.00
- Migration of all systems into the new program = $100,000.00
The project is divided into deliverables forming a scope, and it will not exceed the $2 million budget. Any budget overruns exceeding 4% will render the project unsuccessful.
PM FPX 4060 Assessment 3 Project GCSP
Project Manager: Angela Guthrie
Project Objectives: The objective is to deploy the new GCSP platform and replace the current customer service database with minimal disruption to operations. The current system cannot support Webster Insurance’s growing membership, leading to frequent delays and crashes that negatively impact customer service and satisfaction (Ganesh, 2020). The GCSP must be CMS (Center for Medicare Services) compliant, accommodate current and future business needs, be user-friendly, reduce average handle time costs, and increase customer satisfaction.
Deliverables: Deliverables are categorized by project phases and will be updated if their number or frequency changes.
Initial Deliverables: During the “Initiation” phase (Project Management, I. 2017)
- Deliverable 1: Team Rosters
- Deliverable 2: Project Management Plan
- Deliverable 3: Initial Meeting Schedule
Ongoing Deliverables: During the “Design and Delivery” phase (Project Management, I. 2017)
- Deliverable 4: List of system integration
- Deliverable 5: Project Meeting notes
- Deliverable 6: Progress Reports
- Deliverable 7: Schedule Update
- Deliverable 8: System Demos
Final Delivery Package: During the “Delivery and Acceptance Phase” (Project Management, I. 2017)
- Deliverable 10: Completed Program Database and integration
- Deliverable 11: Integration Summary
- Deliverable 13: CMS Compliance Sign-off
- Deliverable 14: All materials paid in full
- Deliverable 15: Approval Letter Signature and Lessons Learned
Approach
The project objectives will be achieved by utilizing data from the current customer service platform and enhancing it for the new GCSP.
- Incorporate all necessary data from the old system into the GCSP in a more user-friendly format.
- Ensure timely delivery by monitoring and controlling the project at each milestone.
- Maintain budget adherence through detailed estimation and close expense monitoring.
- Deliver the design build and platform integration successfully with each team.
- Review compliance with Webster Insurance’s compliance team.
Risk Identification
RBS ID | Question | Answer | Mitigation | Assigned | Preliminary Action |
---|---|---|---|---|---|
1.1 | Scope Definition: Has the scope and duration been clearly defined? | Yes | Validate scope via meetings with customer | Project Team | Confirm scope matches work |
1.2 | Requirements Definition: Have deliverables or requirements been identified? | Yes | Send preliminary system data for approval | Product Manager | Confirm system integration and compliance |
1.3 | Estimates, Assumptions & Constraints: Have all been vetted? | TBD | Vet suppliers and regulatory bodies | Procurement Manager | Verify estimates and assumptions |
1.4 | Technical Processes: Are current facilities sufficient? | Yes | Purchase Salesforce license | Procurement Manager | Confirm departmental program submission |
1.5 | Technology: Will IT systems support this project? | Yes | Verify legacy system feeds into new system | Product Manager | Ensure API feed compatibility |
1.6 | Technical Interfaces: Do other systems depend on this project? | No | N/A | N/A | N/A |
1.7 | Design: Is the design aligned with requirements and constraints? | Yes | Final program to meet CMS compliance | Integration Manager, Product Manager, Project Team | Ensure design alignment |
1.8 | Performance: Will deliverables meet performance requirements? | Yes | Final program to meet CMS compliance | Integration Manager, Product Manager, Project Team | Ensure user-friendliness and service speed |
1.9 | Reliability & Maintainability: How stable and maintainable is the solution? | TBD | Verify functionality and operability | Integration Manager, Product Manager, Project Manager | Conduct ongoing testing |
1.10 | Safety: Is the solution within safety guidelines? | No | N/A | N/A | N/A |
1.11 | Security: Will the system keep information secure? | Yes | HIPAA Compliant | Product Manager | Check security throughout phases |
1.12 | Test and Acceptance: Is there a standardized test regimen? | Yes | System to be tested per compliance guidelines | Program Manager, Integration Manager, Project Manager | Conduct UAT testing |
Management Risks
RBS ID | Question | Answer | Mitigation | Assigned | Preliminary Action |
---|---|---|---|---|---|
2.1 | Project Management: Is project management part of the organization? | Yes | PMP works for the organization | Project Team | Standardized project management |
2.1.1 | Project Manager: Has a full-time manager been identified? | Yes | Angela Guthrie assigned as PM | Project Sponsor | Ensure PM experience |
2.1.2 | Project Manager: Does the PM know the business and project scope? | Yes | PM has experience with similar projects | Project Team, Customer | Confirm PM experience |
2.1.3 | Project Team: Have team responsibilities been defined and accepted? | TBD | Project team to read Charter and sign | Project Team | Confirm team roles |
2.1.4 | Project Sponsor: Has a corporate sponsor been identified? | Yes | Sponsor chosen by customer | Customer | Confirm sponsor experience |
2.1.5 | Project Manager/Sponsor: Is there a good working relationship? | Yes | Worked on numerous projects together | Project Sponsor, Project Manager | Confirm relationship strength |
2.2 | Program/Portfolio Management: Does the project have high priority? | Yes | Current system failing, need new one | Project Team | Confirm project priority |
2.2.1 | Project Repository: Is historical information available? | No | N/A | N/A | N/A |
2.3 | Operations Management: Will the project impact day-to-day operations? | Yes | Integration will impact daily operations | Project Team, Project Manager | Confirm impact on operations |
2.4 | Organization: Is the management structure stable? | Yes | Tenured management staff and structure | Project Manager | Confirm management stability |
2.4.1 | Executive Management: Does executive management support the project? | Yes | Business case approved by executives | Project Team | Confirm executive support |
2.4.2 | Organization Structure: Is the structure adequate to support this initiative? | Yes | Business case reviewed and approved | Project Team | Confirm structure adequacy |
2.4.3 | Organizational Morale: Does the organization have high morale? | Yes | Employee morale high regarding project | Project Team | Confirm employee morale |
2.4.4 | Operational Managers: Have all managers been designated? | Yes | TBD | Project Sponsor | Confirm manager designations |
2.4.5 | Organizational Departments: Have conflicting objectives been resolved? | No | N/A | N/A | N/A |
2.4.6 | Project & Operational Managers: Have authority and responsibilities been defined? | Yes | PM duties are assigned; PM to assign team duties | Project Manager | Confirm authority definitions |
2.5 | Resourcing: Are appropriate skillsets available? | Yes | Project team based on prior experience | Project Team | Confirm skillsets |
2.5.1 | Budget: Are necessary funds available? | Yes | Verified finances prior to |
Stakeholder Analysis
Stakeholder Name: Amy Johnson
Role: Program Manager
Interest Level: High
Impact Level: High
Engagement Strategy: Regular updates and progress reports
Stakeholder Name: Charles Davidson
Role: Lead Developer
Interest Level: Medium
Impact Level: High
Engagement Strategy: Weekly meetings and feedback sessions
Stakeholder Name: Elizabeth Clark
Role: Compliance Officer
Interest Level: High
Impact Level: Medium
Engagement Strategy: Review meetings and compliance checks
Stakeholder Name: Michael Thompson
Role: IT Support Lead
Interest Level: Medium
Impact Level: Medium
Engagement Strategy: Coordination for integration and troubleshooting
Work Breakdown Structure
WBS ID | Task | Start Date | End Date | Deliverables | Dependencies | Status |
---|---|---|---|---|---|---|
1.0 | Project Initiation | 06/01/2021 | 06/15/2021 | Team Rosters, Project Management Plan | N/A | Completed |
1.1 | System Design and Architecture | 06/16/2021 | 08/30/2021 | System Design Document, Architecture Plan | 1.0 | In Progress |
1.2 | Software Installation and Migration | 09/01/2021 | 11/30/2021 | Installed Software, Migration Report | 1.1 | Not Started |
1.3 | System Integration and Testing | 12/01/2021 | 02/28/2022 | Integration Report, Testing Results | 1.2 | Not Started |
1.4 | Delivery and Acceptance | 03/01/2022 | 05/31/2023 | Final System, Compliance Sign-off | 1.3 | Not Started |
Communication Plan
Internal Communications
- Frequency: Weekly
- Methods: Team meetings, email updates
- Audience: Project team, stakeholders
- Purpose: Progress updates, issue resolution
External Communications
- Frequency: Bi-weekly
- Methods: Client meetings, status reports
- Audience: Webster Insurance management
- Purpose: Project status, feedback collection
Change Management Communications
- Frequency: As needed
- Methods: Email, formal meetings
- Audience: All affected parties
- Purpose: Communicate changes, manage expectations
SWOT Analysis
Replacing the current customer service database with a compliant, up-to-date platform that meets CMS compliance guidelines and can support the growing business within a $2 million budget will ensure the project’s success.
Strengths:
- Experience on similar projects
- The company is a well-respected, growing insurance firm
- All project team members are certified
Weaknesses:
- The new platform must be integrated in phases due to business activity being too busy for a full transition
Opportunities:
- Opportunity for business growth while providing excellent customer service
Threats:
- Potential integration issues with other systems
- Membership decreases based on service quality before installation
- Lack of technical knowledge may cause delays
Known Project Risks, Constraints, & Assumptions
Risks:
- Cost overruns
- Deployment delays
- System integration issues
- Compliance concerns
Constraints:
- Budget: Strict limit of $2 million
- Integration/Deployment hours: Must stay within allocated hours
- Product Resources: Limited to one product manager and one integration manager
- Schedule: Phased deployment due to increased business activity
- Limited usability testing before complete deployment
Assumptions:
- Webster Insurance is financially stable
- Salesforce will perform as promised
- The design team will provide detailed drafts
- The system will meet compliance and HIPAA guidelines
- Meetings will be held on time
- The customer will accept the system once deployed
- Financials will be closed per milestones
Roles and Responsibilities
The roles and responsibilities are assigned per department, with each department head managing their phase. The project manager provides oversight and final input. The project administrator is available to answer any questions regarding project scope, budget, and timeline.
Name | Role | Position | Contact Information | Phase Responsibility |
---|---|---|---|---|
Steve Smith | Project Sponsor | Providing approval | 876-099-9830 | All Phases |
Angela Guthrie | Project Manager | Managing project aspects | 876-099-9287 | All Phases, All Tasks |
Ingrid Sing | Product Manager | Ensuring customer needs | 876-099-2910 | Phase 3.0 Design & Engineering |
Tracy Weave | Human Resources Manager | Resolving HR issues | 876-099-2039 | All Phases, All HR Tasks |
Gina Willis | Procurement Manager | Managing procurement | 876-099-2094 | All Phases, All AR/AP Tasks |
Deb Keplin | Project Administrator | Tracking change orders | 876-099-7665 | All Phases, All Tasks |
Danny Senn | Integration Manager | Ensuring system integration | 876-099-2119 | Phase 4.0 Program Integration |
Joyce Miller | Usability Manager | Testing usability | 876-099-3642 | Phase 4.0 Program Integration |
Beatrice Jones | Customer Representative | Liaison for customer | 876-099-3900 | Team Contact |
Project Scope
This project aims to replace the current customer service platform while complying with CMS and HIPAA regulations. It will provide a user-friendly system for call staff, ensuring a smooth and satisfactory experience for members.
Project Overview
Project GCSP is a new customer service program for Webster Insurance. The need for the project arose as the current platform is unable to support the growing business, causing system crashes and customer dissatisfaction. The company has allocated $2 million to develop a new program to continue its growth and reduce handle time, aiming for cost savings. A return on investment (ROI) is expected within 18 months of deployment. The project will commence on June 1, 2021, and conclude on May 31, 2023.
Scope Inclusions:
- Project Management and Oversight
- Beginning at the design phase
- Includes budgeting and QA/UAT planning
- Project Schedule
- Developed in MS Project, with resources and Gantt charts
- Product Package
- Includes Salesforce contract and PDF design presentation
- Labor for system integration
- Purchase of system upgrades
- Maintenance and operational training
- Deployment strategy
Scope Exclusions:
- Replacement of other systems
- Customer travel or lodging expenses
- Design changes without charge
- Training for other systems
- Post-completion onboarding
Work Breakdown Structure (WBS)
WBS # | Task Description | Date Required | Budget |
---|---|---|---|
0 | Customer Service Platform | $2,000,000.00 | |
1.0 | Project Initiation | ||
1.1 | Verify Customer’s Needs/Project | 6/1/21 | |
1.2 | Create Project schedule | 7/1/21 | |
1.3 | Confirm Salesforce as software | 6/15/21 | |
1.4 | Determine Stakeholders | 7/1/21 | |
2.0 | Bid | ||
2.1 | Develop Bid/RFP | 7/5/21 | |
2.2 | Release Bid/RFP Documents | 7/10/21 | |
2.3 | Review Bid documents | 7/11/21 | |
2.4 | Finalize contract with vendor | 7/17/21 | |
3.0 | Develop, Design, Integrate | ||
3.1 | Design Responsibility Matrix | 8/15/21 | |
3.2 | Design of new system | 12/1/22 | |
3.3 | Design Approval | 12/5/22 | |
3.4 | Final Release of Program | 1/1/23 | |
4.0 | Monitor and Control | ||
4.1 | Begin Usability Testing | 1/1/23 | |
4.2 | Finalize deployment of program | 3/1/23 | |
4.3 | Install and confirm access | 4/1/23 | |
5.0 | Close | ||
5.1 | Perform Compliance Testing | 12/5/22 | |
5.2 | Customer Training | 5/15/23 | |
5.3 | Customer Sign-off/Lessons | 5/31/23 |
PM FPX 4060 Assessment 3 Project GCSP
References
Hillson, D. (2002). Using a risk breakdown structure in project management. Journal of Project Management, 18(3), 45-52.
Get Capella University Free MBA Samples
HRM FPX 5025
HRM FPX 5122
HRM FPX 5310
LEAD FPX 5210
MBA FPX 5002
LEAD FPX 5220
MBA FPX 5006
MBA FPX 5008